Undergraduate - Entry Requirements
The following is a guide to JCU's minimum academic entry requirements for the Bachelor of Business and Bachelor of Information Technology degrees. Some specialist degrees offered at other JCU campuses require a higher level for entry. Qualifications not listed below will be assessed individually on application.
| Country | Requirement |
| Argentina | Satisfactory completion of one year of study at a recognised higher education institution or equivalent |
| Austraia | Reifeprufungszeugnis or Matura |
| Bahamas | Advanced Level Passes in the General Certificate of Education |
| Bangladesh | Satisfactory completion of the Bangladesh Intermediate/Higher Secondary Certificate with a minimum score of 65% |
| Belgium | Diplome d'aptitude a acceder, Certificat d'enseignement secondaire superieur, Getuigschrift van hoger Secundair onderwijs |
| Bermuda | Advanced Level Passes in the General Certificate of Education or successful completion of one year of study at a higher education institution or equivalent |
| Botswana | Advanced Level Passes in the General Certificate of Education or successful completion of one year of study at a higher education institution or equivalent |
| Brazil | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Brunei Darussalam | Advanced Level Passes in the General Certificate of Education |
| Cambodia | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Chile | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Colombia | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Cook Islands | Satisfactory completion of Form 7, or the University of the South Pacific Foundation Year or the New Zealand Bursary Examination |
| Costa Rica | Successful completion of one year of study at a higher education institution or equivalent |
| Denmark | Studentereksamen, Højere forberedelseseksamen or Højere handelseksamen |
| Ethiopia | Satisfactory completion of at least one year of study at the University of Addis Abada, University of Asmara or equivalent |
| Fiji | Satisfactory completion of Form 7 or the University of the South Pacific Foundation Year |
| Finland | Ylioppilastutkintotodistus or Studentexamensbetyg |
| France | Baccalauréat General, Baccalauréat de L'Ensignement du Second Degré, Baccalauréat Technologique, Baccalauréat de Technicien or Baccalaréat Professionnel |
| Ghana | West African General Certificate of Education or the West African Senior School Certificate |
| Germany | Abitur, Reifezeugnis or Zeugnis der Allgemeine Hochschulreife |
| Hungary | Matura or Érettsegi Vizsga |
| Iceland | Studentsprof Certificate |
| Indonesia | Satisfactory completion of Senior Secondary Certificate from a school recognised by JCU |
| Iran | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Iraq | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Israel | Teudat Bagrut or Bagrooth Matriculation Certificate |
| Italy | Diploma di Maturità |
| Jamaica | Advanced Level passes in the General Certificate of Education |
| Japan | Satisfactory completion of one year of study at a higher education institution or junior college or equivalent |
| Jordan | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Kenya | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Laos | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Maldives | Advanced Level passes in the General Certificate of Education |
| Mauritius | Advanced Level passes in the General Certificate of Education |
| Mexico | Satisfactory completion of one year of study at a higher education institution or equivalent, or successful completion of a bachillerato or preparatoria program from an international high school, comprising two or three years of upper secondary studies |
| Myanmar | Successful completion of one year of study at a recognised postsecondary institution |
| Nepal | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Netherlands | Diploma Voorbereidend Wetenschappelijk Onderwijs |
| Nicaragua | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Nigeria | West African General Certificate of Education, West African Senior School Certificate or the Nigerian Senior School Certificate |
| Oman | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Papua New Guinea | Satisfactory completion of either the NSW, ACT, QLD or PNG HSC from Port Moresby International School (POMIS) (ACT curriculum) or equivalent |
| Peru | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Pakistan | Higher Secondary School Certificate (10+2 years of schooling), conducted by the Pakistan Board of Intermediate and Secondary Education, with an average of 65% (Business) or 70% (IT) |
| People's Republic of China | Gao Kao score required for entry into a second tier university in the relevant province (business and information technology only), or successful completion of one year or more of full-time tertiary study or equivalent for all other degrees |
| Philippines | Satisfactory completion of two years of study at a higher education institution or equivalent |
| Poland | Matura/Swiadectwo Dojrzalosci Liceum Ogolnoksztalcacego |
| Portugal | Certificado de Fim de Estudos Secundarios |
| Russia | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Saudi Arabia | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Solomon Islands | Satisfactory completion of one year of study at the University of the South Pacific Foundation Year or Solomon Islands College of Higher Education Diploma |
| South Africa | Matriculation Certificate of the South African Joint Matriculation Board (SAJMB) |
| Spain | Curso de Orientacion Universitaria or Bachellerato Unificado y Polivalente |
| Switzerland | Maturitätszeugnis, Certificate de Maturité Cantonale or Attestato di Maturità |
| Taiwan | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Thailand | Satifiactory completion of the Matayom 6 Thai Certificate of Secondary Education with a minimum score of 2.7 |
| Tonga | Satisfactory completion of two years of study at the University of Tonga |
| Turkey | Satisfactory completion of one year of study at a higher education institution or equivalent |
| UAE | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Vanuatu | Satisfactory completion of Year 13 or the University of the South Pacific Foundation Year |
| Venezuela | Satisfactory completion of one year of study at a higher education institution or equivalent |
| Vietnam | Successful completion of Year 12 (Senior Secondary School) with an average of 8.5 |
|
Business | |
| A Levels | 6 |
| Canada - Ontario Secondary School Diploma (OSSD) (%) | 63 |
| IB (International Baccalaureate) | 24 |
| All Indian School Boards / State Boards(%) | 60/65 |
| Ireland Leaving Certificate | 350 |
| Korea Senior High School Diploma | 3 |
| Malaysia - Sijil Tinggi Pelajaran Malaysia (STPM) | 7.33 |
| Malaysian Independent Chinese Secondary Schools Unified Examination (UEC) | 20 |
| Norwegian Vitnemål fra den Videregående Skolen | 3.5 |
| Pakistan Intermediate Higher Secondary School (%) | 65 |
| Scottish Qualification Certificate | 6 |
| Swedish Slutbetyg fran Gymnasieskolan | 12 |
| TER / UAI / ENTER (Australia) | 70 |
| United States of America (ACT score) | 22 |
| United States of America (SAT 1 score) | 1000 |
Calculation of Scores
- A Levels: (GCE, Cambridge, Hong Kong, Sri Lanka). The scores are calculated such as: A=5, B=4, C=3, D=2, E=1, and must include results in not more than three subjects. Advanced Supplementary Levels (AS) are the equivalent of half a subject at A Level, A=2.5, B=2, C=1.5, D=1 ,E=0.5. Forecast or Preliminary A Level results will be considered, with the exception of Hong Kong A Levels, for all JCU Brisbane programs.
- Canada: Based on the average of the best 6 Ontario (OSSD or OAC) subjects as a %.
- International Baccalaureate (IB): Aggregate of full Diploma (all six subjects) where 7=excellent, 6=very good, 5=good, 4=satisfactory, 3=mediocre, 2=poor, 1=very poor.
- India: Scores calculated on a percentage of the best 4 academic subjects in either the All Indian School Boards or State Boards.
- Ireland:Passes in five subjects including at least three at C level in Higher papers or passes in six subjects including at least 2 c level in Higher papers.
- Korea: Over-all grade average of final year results. A=4=su, B=3=wu, C=2=mi, D=1=yang, F=fail=gu.
- Malaysia (STPM): Scores are normally calculated on the best three subjects attempted at one examination, and are calculated such as: A=4.0, A-=3.67, B+=3.33. B=3.0, B-=2.67, C+=2.33, C=2.0, C-=1.67, D+=1.33, D=1.0, F=0. Forecast or Preliminary STPM results will be considered for all JCU Brisbane programs.
- Malaysia (UEC): Score of 20 or less or 15 or less in the best 5 subjects of the UEC – Senior Middle Section (a minimum score of B4 in each subject, not including Chinese language or Bahasa Malaysia). A1=1, A2=2, B3=3, B4=4.
- Norway: GPA scores on a 6.0 grading scale.
- Pakistan: Scores are calculated on a percentage of the best 4 academic subjects in the Pakistan intermediate/Higher Secondar School Certificate.
- Scotland: Calculated on up to five best subjects (minimum 3 Higher passes), where A=3, B=2, C=1.
- Sweden: Scores based on a scale where G=10, VG=15, MVG=20. GPA is calculated by multiplying the grade by the amount of hours per subject.
- South Africa Senior Certificate/SAJMB: Combined score of 6 subjects at higher grade where A=6, B=5, C=4, D=3, E=2. SWEDEN: Scores based on a scale where G=10, VG=15, MVG=20. GPA is calculated by multiplying the grade by the amount of hours per subject.
- TER/UAI/ENTER (Australia): Tertiary Entrance Rank (TER), University Aggregate Index (UAI), Equivalent National Tertiary Entrance Rank (ENTER). USA: High School Diploma or equivalent with an ACT composite score no less than 22 or SAT 1 composite score (math plus verbal with no less than 400 in either) no less than 1000.
